
Mechanical Specifications
| IMPERIAL | METRIC | |
| Swing Over Bed | 6.25" | 160mm |
| Swing over cross slide | 3.10" | 80mm |
| Distance between centres | 8.25" | 210mm |
| Travel 'Z' axis | 9.85" | 250mm |
| Travel 'X' axis | 2.40" | 60mm |
| Spindle bore | 5/8" | 16mm |
| Spindle taper | No 2 Morse | |
| Spindle Speed inf. variable | 0 - 3000 RPM | |
| Feed rate | 0-140"/min | 0-3.5m/min |
| Rapid rate | 150"/min | 4m/min |
| Spindle motor | 0.5hp | .38kw |
| Axis motor | 0.1hp | 80w |
| Axis screw 'z' diameter | 11.1mm x 2mmp | |
| Axis screw 'y' diameter | 9.75mm x 2mmp | |
| Chuck 3 jaw self centre | 3" | 80mm |
| Machine | ||
| length | 26.75" | 680mm |
| width | 18.5" | 470mm |
| height | 13" | 332mm |
| weight | 145lb | 66kg |
| Electrical supply | 240/110v/1/50 or 60Hz | |

